Investment information on Hucentech Co.,Ltd. and various news
(Unit: 100 million KRW)
Particulars | The 9th | The 8th | The 7th |
---|---|---|---|
Dec31,2023 | Dec31,2022 | Dec31,2021 | |
Current assets | 30,539 | 45,203 | 147,266 |
Non-current assets | 6,844 | 7,246 | 7,623 |
Total assets | 37,384 | 52,450 | 154,889 |
Current liabilities | 13,420 | 14,185 | 148,888 |
Non-current liabilities | 873 | 819 | 1,206 |
Total liabilities | 14,293 | 15,004 | 150,094 |
Total stockholders’ equity | 23,091 | 37,446 | 4,794 |
(Unit: 100 million KRW)
Particulars | The 9th | The 8th | The 7th |
---|---|---|---|
Dec31,2023 | Dec31,2022 | Dec31,2021 | |
Sales | 16,254 | 15,656 | 8,447 |
Operating profit and loss | -2,368 | -2,850 | -10,124 |
Net income in the current term | -14,354 | 32,639 | -52,766 |
Other comprehensive income | 0 | 0 | 0 |
Total comprehensive income | -14,354 | 32,639 | -52,766 |